How do you turn every day into something exciting? Simple, by adding passion, enthusiasm, and a touch of surprise. That’s what the Maruti Suzuki S-Presso is all about – live up the drive like never before as you accelerate through a journey of spirited living.
Slide in behind the wheel of this Mini SUV and make the world look up. With a commanding stance that lets you scope the fun around you, gear up for an exciting driving experience that makes you feel alive.
The S-PRESSO’s uniquely positioned instrument cluster puts you in total control of your drive. The customizable Smartplay studio ensures all your information and entertainment goes wherever you go. And the Auto-gear Shift Technology makes every drive as full of life as the last.
Open the doors and the S-PRESSO simply invites you to a world of never-ending excitement. All thanks to the commanding high-view seating that lets you scope the fun around you. Plus, its Dynamic Center Console, first-in-its-class Steering-Mounted Audio and Voice Controls and swanky colour accents make you feel alive, even before you drive out.
Front | Rear | |
---|---|---|
VXI AGS | Ventilated Disc | Drum |
VXI (O) CNG | Ventilated Disc | Drum |
VXI CNG | Ventilated Disc | Drum |
VXI + AGS | Ventilated Disc | Drum |
STD (O) | Ventilated Disc | Drum |
STD | Ventilated Disc | Drum |
LXI(O) | Ventilated Disc | Drum |
LXI | Ventilated Disc | Drum |
LXI (O) CNG | Ventilated Disc | Drum |
LXI CNG | Ventilated Disc | Drum |
VXI (O) | Ventilated Disc | Drum |
VXI | Ventilated Disc | Drum |
VXI + | Ventilated Disc | Drum |
VXI AGS (O) | Ventilated Disc | Drum |
Fuel tank Capacity | Seating Capacity | |
---|---|---|
VXI AGS | 27 L | 5 |
VXI (O) CNG | 27 L (Petrol) , 55 L(CNG Water Filling Capacity) | 4 |
VXI CNG | 27 L (Petrol) , 55 L(CNG Water Filling Capacity) | 4 |
VXI + AGS | 27 L | 5 |
STD (O) | 27 L | 5 |
STD | 27 L | 5 |
LXI(O) | 27 L | 5 |
LXI | 27 L | 5 |
LXI (O) CNG | 27 L (Petrol) , 55 L(CNG Water Filling Capacity) | 4 |
LXI CNG | 27 L (Petrol) , 55 L(CNG Water Filling Capacity) | 4 |
VXI (O) | 27 L | 5 |
VXI | 27 L | 5 |
VXI + | 27 L | 5 |
VXI AGS (O) | 27 L | 5 |
Height | Length | Track, Front | Track, Rear | Turning Radius | Wheelbase | Width | |
---|---|---|---|---|---|---|---|
VXI AGS | 1549 mm | 3565 mm | MacPherson Strut with Coil Spring | Torsion Beam with Coil Spring | 4.5 m | 2380 mm | 1520 mm |
VXI (O) CNG | 1549 mm | 3565 mm | MacPherson Strut with Coil Spring | Torsion Beam with Coil Spring | 4.5 m | 2380 mm | 1520 mm |
VXI CNG | 1549 mm | 3565 mm | MacPherson Strut with Coil Spring | Torsion Beam with Coil Spring | 4.5 m | 2380 mm | 1520 mm |
VXI + AGS | 1549 mm | 3565 mm | MacPherson Strut with Coil Spring | Torsion Beam with Coil Spring | 4.5 m | 2380 mm | 1520 mm |
STD (O) | 1549 mm | 3565 mm | MacPherson Strut with Coil Spring | Torsion Beam with Coil Spring | 4.5 m | 2380 mm | 1520 mm |
STD | 1549 mm | 3565 mm | MacPherson Strut with Coil Spring | Torsion Beam with Coil Spring | 4.5 m | 2380 mm | 1520 mm |
LXI(O) | 1549 mm | 3565 mm | MacPherson Strut with Coil Spring | Torsion Beam with Coil Spring | 4.5 m | 2380 mm | 1520 mm |
LXI | 1549 mm | 3565 mm | MacPherson Strut with Coil Spring | Torsion Beam with Coil Spring | 4.5 m | 2380 mm | 1520 mm |
LXI (O) CNG | 1549 mm | 3565 mm | MacPherson Strut with Coil Spring | Torsion Beam with Coil Spring | 4.5 m | 2380 mm | 1520 mm |
LXI CNG | 1549 mm | 3565 mm | MacPherson Strut with Coil Spring | Torsion Beam with Coil Spring | 4.5 m | 2380 mm | 1520 mm |
VXI (O) | 1549 mm | 3565 mm | MacPherson Strut with Coil Spring | Torsion Beam with Coil Spring | 4.5 m | 2380 mm | 1520 mm |
VXI | 1549 mm | 3565 mm | MacPherson Strut with Coil Spring | Torsion Beam with Coil Spring | 4.5 m | 2380 mm | 1520 mm |
VXI + | 1549 mm | 3565 mm | MacPherson Strut with Coil Spring | Torsion Beam with Coil Spring | 4.5 m | 2380 mm | 1520 mm |
VXI AGS (O) | 1549 mm | 3565 mm | MacPherson Strut with Coil Spring | Torsion Beam with Coil Spring | 4.5 m | 2380 mm | 1520 mm |
Drive | |
---|---|
VXI AGS | |
VXI (O) CNG | |
VXI CNG | |
VXI + AGS | |
STD (O) | |
STD | |
LXI(O) | |
LXI | |
LXI (O) CNG | |
LXI CNG | |
VXI (O) | |
VXI | |
VXI + | |
VXI AGS (O) |
Fuel Type | Tank Capacity | |
---|---|---|
VXI AGS | Petrol | 27 L |
VXI (O) CNG | Petrol | 27 L |
VXI CNG | Petrol | 27 L |
VXI + AGS | Petrol | 27 L |
STD (O) | Petrol | 27 L |
STD | Petrol | 27 L |
LXI(O) | Petrol | 27 L |
LXI | Petrol | 27 L |
LXI (O) CNG | Petrol | 27 L |
LXI CNG | Petrol | 27 L |
VXI (O) | Petrol | 27 L |
VXI | Petrol | 27 L |
VXI + | Petrol | 27 L |
VXI AGS (O) | Petrol | 27 L |
Power Steering Type | |
---|---|
VXI AGS | |
VXI (O) CNG | |
VXI CNG | |
VXI + AGS | |
STD (O) | |
STD | |
LXI(O) | |
LXI | |
LXI (O) CNG | |
LXI CNG | |
VXI (O) | |
VXI | |
VXI + | |
VXI AGS (O) |
Copyright © 2022 KVR Maruti. All rights reserved.Crafted with by NetVenture