Equipped with a powerful new 1.5L K15 Petrol Engine, the S-Cross – The Refined SUV has all the power that you need.
Enjoy a convenient and refined driving experience with Automatic Transmission and maximise the joy of driving the new S-cross Petrol
The NEXT Gen Smart Hybrid Technology in the new S-Cross Petrol is designed to give you a refined and efficient drive in every journey you take.
S-Cross – The Refined SUV is, sophisticated, aggressive and all things powerful. Be it adventures or quick getaways, the New S-cross Petrol is ready for it!
Rugged on the outside, luxurious and comfortable on the inside. The Refined SUV makes sure you experience exemplary space and comfort in every drive.
Front | Rear | |
---|---|---|
ALPHA AT+ | Ventilated Disc | Solid Disc |
DELTA + | Ventilated Disc | Solid Disc |
DELTA AT+ | Ventilated Disc | Solid Disc |
ZETA+ | Ventilated Disc | Solid Disc |
SIGMA + | Ventilated Disc | Solid Disc |
ZETA AT+ | Ventilated Disc | Solid Disc |
ALPHA + | Ventilated Disc | Solid Disc |
Fuel tank Capacity | Seating Capacity | |
---|---|---|
ALPHA AT+ | 48 | 5 |
DELTA + | 48 | 5 |
DELTA AT+ | 48 | 5 |
ZETA+ | 48 | 5 |
SIGMA + | 48 | 5 |
ZETA AT+ | 48 | 5 |
ALPHA + | 48 | 5 |
Boot Space | Height | Length | Turning Radius | Wheelbase | Width | |
---|---|---|---|---|---|---|
ALPHA AT+ | 810** | 1,595 | 4,300 | 5.5 | 2,600 | 1,785 |
DELTA + | 810** | 1,595 | 4,300 | 5.5 | 2,600 | 1,785 |
DELTA AT+ | 810** | 1,595 | 4,300 | 5.5 | 2,600 | 1,785 |
ZETA+ | 810** | 1,595 | 4,300 | 5.5 | 2,600 | 1,785 |
SIGMA + | 810** | 1,595 | 4,300 | 5.5 | 2,600 | 1,785 |
ZETA AT+ | 810** | 1,595 | 4,300 | 5.5 | 2,600 | 1,785 |
ALPHA + | 810** | 1,595 | 4,300 | 5.5 | 2,600 | 1,785 |
Drive System | Transmission | |
---|---|---|
ALPHA AT+ | 2WD, FF | 4AT |
DELTA + | 2WD, FF | 5MT |
DELTA AT+ | 2WD, FF | 4AT |
ZETA+ | 2WD, FF | 5MT |
SIGMA + | 2WD, FF | 5MT |
ZETA AT+ | 2WD, FF | 4AT |
ALPHA + | 2WD, FF | 5MT |
Bore X Stroke | Brake Energy Regeneration | Capacity | Compression Ratio | Emission Type | Engine Type | Fuel Type | Idle Start Stop | Maximum Power | Maximum Torque | Torque Assist | |
---|---|---|---|---|---|---|---|---|---|---|---|
ALPHA AT+ | 74.0 x 85.0 | 18.43 | (10.5 ± 0.3):1 | BS VI | K15B Smart Hybrid | Petrol | 77@6000 | 138@4400 | |||
DELTA + | 74.0 x 85.0 | 18.55 | (10.5 ± 0.3):1 | BS VI | K15B Smart Hybrid | Petrol | 77@6000 | 138@4400 | |||
DELTA AT+ | 74.0 x 85.0 | 18.43 | (10.5 ± 0.3):1 | BS VI | K15B Smart Hybrid | Petrol | 77@6000 | 138@4400 | |||
ZETA+ | 74.0 x 85.0 | 18.55 | (10.5 ± 0.3):1 | BS VI | K15B Smart Hybrid | Petrol | 77@6000 | 138@4400 | |||
SIGMA + | 74.0 x 85.0 | 18.55 | (10.5 ± 0.3):1 | BS VI | K15B Smart Hybrid | Petrol | 77@6000 | 138@4400 | |||
ZETA AT+ | 74.0 x 85.0 | 18.43 | (10.5 ± 0.3):1 | BS VI | K15B Smart Hybrid | Petrol | 77@6000 | 138@4400 | |||
ALPHA + | 74.0 x 85.0 | 18.55 | (10.5 ± 0.3):1 | BS VI | K15B Smart Hybrid | Petrol | 77@6000 | 138@4400 |
Fuel Efficiency | Fuel Type | |
---|---|---|
ALPHA AT+ | 18.43 | PETROL |
DELTA + | 18.55 | PETROL |
DELTA AT+ | 18.43 | PETROL |
ZETA+ | 18.55 | PETROL |
SIGMA + | 18.55 | PETROL |
ZETA AT+ | 18.43 | PETROL |
ALPHA + | 18.55 | PETROL |
Front | Rear | |
---|---|---|
ALPHA AT+ | McPherson Strut with coil spring | Torsion Beam with coil spring |
DELTA + | McPherson Strut with coil spring | Torsion Beam with coil spring |
DELTA AT+ | McPherson Strut with coil spring | Torsion Beam with coil spring |
ZETA+ | McPherson Strut with coil spring | Torsion Beam with coil spring |
SIGMA + | McPherson Strut with coil spring | Torsion Beam with coil spring |
ZETA AT+ | McPherson Strut with coil spring | Torsion Beam with coil spring |
ALPHA + | McPherson Strut with coil spring | Torsion Beam with coil spring |
Tyre Size | |
---|---|
ALPHA AT+ | 215/60 R16 (Steel & Alloy) |
DELTA + | 215/60 R16 (Steel & Alloy) |
DELTA AT+ | 215/60 R16 (Steel & Alloy) |
ZETA+ | 215/60 R16 (Steel & Alloy) |
SIGMA + | 215/60 R16 (Steel & Alloy) |
ZETA AT+ | 215/60 R16 (Steel & Alloy) |
ALPHA + | 215/60 R16 (Steel & Alloy) |
Gross vehicle weight | Kerb Weight | |
---|---|---|
ALPHA AT+ | 1640 | 1130-1170 |
DELTA + | 1640 | 1130-1170 |
DELTA AT+ | 1640 | 1130-1170 |
ZETA+ | 1640 | 1130-1170 |
SIGMA + | 1640 | 1130-1170 |
ZETA AT+ | 1640 | 1130-1170 |
ALPHA + | 1640 | 1130-1170 |